Account: XXXXXXXXXX |
Name: KAIGAI-FX |
Currency: JPY |
Leverage: 1:200 |
2014 June 18, 10:27 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
573295 | 2014.04.02 09:25:28 | balance | Deposit | 100 000 |
573300 | 2014.04.02 09:28:01 | balance | Remittance charge | -3 000 |
576614 | 2014.04.03 11:46:14 | balance | from master trade #576305 | 4 |
576869 | 2014.04.03 11:47:46 | balance | from master trade #575734 | -6 |
577125 | 2014.04.03 11:49:09 | balance | from master trade #575735 | -11 |
577460 | 2014.04.03 12:34:16 | balance | from master trade #576321 | 10 |
577928 | 2014.04.03 13:31:12 | balance | from master trade #551226 | 49 |
578215 | 2014.04.03 14:11:34 | balance | from master trade #577938 | 1 |
578474 | 2014.04.03 14:29:00 | balance | from master trade #576139 | 130 |
578742 | 2014.04.03 14:45:46 | balance | from master trade #578476 | -13 |
578996 | 2014.04.03 14:47:32 | balance | from master trade #578475 | -52 |
579634 | 2014.04.04 12:30:04 | balance | from master trade #579167 | -6 |
579928 | 2014.04.04 12:32:52 | balance | from master trade #579195 | -16 |
580389 | 2014.04.04 12:37:02 | balance | from master trade #579169 | 22 |
580701 | 2014.04.04 13:37:24 | balance | from master trade #580440 | -43 |
581042 | 2014.04.04 14:41:03 | balance | from master trade #580787 | -80 |
581324 | 2014.04.04 15:05:26 | balance | from master trade #581045 | 124 |
581655 | 2014.04.06 22:03:30 | balance | from master trade #579168 | 105 |
581949 | 2014.04.07 01:35:58 | balance | from master trade #581658 | 4 |
582225 | 2014.04.07 04:47:47 | balance | from master trade #581952 | 6 |
582664 | 2014.04.07 05:26:11 | balance | from master trade #582407 | 3 |
583785 | 2014.04.07 23:08:21 | balance | from master trade #583483 | -50 |
584301 | 2014.04.08 00:14:15 | balance | from master trade #583481 | 14 |
584964 | 2014.04.08 07:09:57 | balance | from master trade #584602 | 7 |
585226 | 2014.04.08 07:10:11 | balance | from master trade #584601 | 5 |
585589 | 2014.04.08 07:25:46 | balance | from master trade #585237 | 2 |
585848 | 2014.04.08 07:25:51 | balance | from master trade #585233 | 51 |
586107 | 2014.04.08 07:25:58 | balance | from master trade #584579 | 123 |
586366 | 2014.04.08 07:26:12 | balance | from master trade #577147 | -299 |
586629 | 2014.04.08 07:31:39 | balance | from master trade #584305 | 161 |
586888 | 2014.04.08 07:31:41 | balance | from master trade #586370 | -78 |
587147 | 2014.04.08 07:31:42 | balance | from master trade #586371 | -99 |
587406 | 2014.04.08 07:31:46 | balance | from master trade #586372 | -87 |
588516 | 2014.04.08 15:34:37 | balance | from master trade #587562 | -300 |
588775 | 2014.04.08 15:34:48 | balance | from master trade #587613 | 315 |
590143 | 2014.04.09 13:47:17 | balance | from master trade #587684 | 493 |
591466 | 2014.04.10 00:18:09 | balance | from master trade #590150 | -266 |
591728 | 2014.04.10 00:18:11 | balance | from master trade #591192 | -84 |
591990 | 2014.04.10 00:18:23 | balance | from master trade #590456 | 38 |
592322 | 2014.04.10 02:16:24 | balance | from master trade #590173 | 7 |
592734 | 2014.04.10 04:22:56 | balance | from master trade #591997 | -70 |
593447 | 2014.04.10 09:00:30 | balance | from master trade #592888 | -33 |
593750 | 2014.04.10 09:10:58 | balance | from master trade #551384 | 45 |
594014 | 2014.04.10 09:11:23 | balance | from master trade #592884 | 8 |
594276 | 2014.04.10 09:11:31 | balance | from master trade #592478 | 40 |
595358 | 2014.04.10 19:32:14 | balance | from master trade #595032 | -81 |
595739 | 2014.04.11 03:04:52 | balance | from master trade #594283 | -63 |
596003 | 2014.04.11 03:05:00 | balance | from master trade #590151 | 452 |
596268 | 2014.04.11 03:06:03 | balance | from master trade #580392 | -1 037 |
596532 | 2014.04.11 03:06:05 | balance | from master trade #587410 | 949 |
597664 | 2014.04.13 22:46:20 | balance | from master trade #525683 | 26 |
598011 | 2014.04.14 00:31:51 | balance | from master trade #510061 | -66 |
598276 | 2014.04.14 00:32:21 | balance | from master trade #554361 | 500 |
598541 | 2014.04.14 00:33:08 | balance | from master trade #438449 | -584 |
598806 | 2014.04.14 00:33:20 | balance | from master trade #438320 | -718 |
599071 | 2014.04.14 00:33:28 | balance | from master trade #587610 | 944 |
599496 | 2014.04.14 09:08:45 | balance | from master trade #579171 | -947 |
599761 | 2014.04.14 09:09:04 | balance | from master trade #596012 | -369 |
600056 | 2014.04.14 09:40:40 | balance | from master trade #587683 | 727 |
600328 | 2014.04.14 09:49:57 | balance | from master trade #552318 | 570 |
601120 | 2014.04.15 10:35:32 | balance | from master trade #599238 | 1 |
601395 | 2014.04.15 10:43:58 | balance | from master trade #600467 | 40 |
602107 | 2014.04.16 05:25:00 | balance | from master trade #596603 | -8 |
602381 | 2014.04.16 05:26:26 | balance | from master trade #522922 | 1 987 |
602677 | 2014.04.16 06:06:45 | balance | from master trade #599237 | 9 |
602954 | 2014.04.16 06:23:48 | balance | from master trade #599239 | -11 |
603228 | 2014.04.16 06:24:03 | balance | from master trade #599236 | 9 |
603503 | 2014.04.16 06:25:34 | balance | from master trade #522923 | -2 111 |
603777 | 2014.04.16 06:26:07 | balance | from master trade #602398 | 32 |
604051 | 2014.04.16 06:28:25 | balance | from master trade #596602 | 8 |
604847 | 2014.04.17 06:14:01 | balance | from master trade #604511 | 9 |
605134 | 2014.04.17 07:28:31 | balance | from master trade #604576 | 19 |
605415 | 2014.04.17 08:01:00 | balance | from master trade #605155 | 3 |
605720 | 2014.04.17 09:46:22 | balance | from master trade #605444 | 0 |
606022 | 2014.04.17 11:45:38 | balance | from master trade #605443 | 0 |
606682 | 2014.04.18 03:35:44 | balance | from master trade #605461 | -7 |
606960 | 2014.04.18 03:38:47 | balance | from master trade #606421 | -1 |
607238 | 2014.04.18 03:38:56 | balance | from master trade #606422 | -1 |
607519 | 2014.04.18 03:42:29 | balance | from master trade #605460 | 5 |
607813 | 2014.04.20 23:46:21 | balance | from master trade #606306 | 24 |
608092 | 2014.04.20 23:47:30 | balance | from master trade #606307 | 20 |
608371 | 2014.04.20 23:47:33 | balance | from master trade #606308 | 19 |
608650 | 2014.04.20 23:47:52 | balance | from master trade #606309 | 17 |
609162 | 2014.04.21 02:18:03 | balance | from master trade #608815 | 2 |
609448 | 2014.04.21 05:48:48 | balance | from master trade #606423 | 2 |
609731 | 2014.04.21 05:50:38 | balance | from master trade #507389 | -3 189 |
610026 | 2014.04.21 05:59:06 | balance | from master trade #609472 | -0 |
610309 | 2014.04.21 05:59:11 | balance | from master trade #609473 | -1 |
610592 | 2014.04.21 05:59:23 | balance | from master trade #508299 | 2 720 |
610930 | 2014.04.21 13:48:10 | balance | from master trade #610634 | 24 |
611385 | 2014.04.22 08:22:55 | balance | from master trade #609471 | 0 |
611668 | 2014.04.22 08:23:05 | balance | from master trade #609470 | -2 |
611954 | 2014.04.22 08:29:15 | balance | from master trade #611099 | 0 |
612238 | 2014.04.22 08:29:20 | balance | from master trade #611100 | -2 |
612542 | 2014.04.22 09:38:26 | balance | from master trade #483180 | -467 |
612826 | 2014.04.22 09:38:31 | balance | from master trade #438321 | -224 |
613110 | 2014.04.22 09:40:47 | balance | from master trade #484776 | 607 |
613395 | 2014.04.22 09:40:50 | balance | from master trade #549134 | 599 |
613735 | 2014.04.22 10:38:35 | balance | from master trade #613426 | 6 |
614020 | 2014.04.22 10:38:36 | balance | from master trade #613427 | 6 |
614513 | 2014.04.22 15:00:04 | balance | from master trade #614239 | 1 |
614800 | 2014.04.22 15:00:10 | balance | from master trade #614240 | -2 |
615085 | 2014.04.22 15:04:47 | balance | from master trade #614241 | 1 |
615367 | 2014.04.22 15:05:42 | balance | from master trade #614242 | -0 |
615651 | 2014.04.22 15:05:48 | balance | from master trade #614243 | -1 |
616070 | 2014.04.23 03:44:06 | balance | from master trade #613423 | 2 |
616354 | 2014.04.23 03:44:08 | balance | from master trade #613424 | 2 |
616638 | 2014.04.23 03:44:10 | balance | from master trade #613425 | 0 |
617104 | 2014.04.23 09:53:44 | balance | from master trade #616845 | 21 |
617388 | 2014.04.23 09:53:50 | balance | from master trade #616844 | 26 |
617674 | 2014.04.23 09:56:44 | balance | from master trade #617414 | -21 |
617977 | 2014.04.23 10:05:19 | balance | from master trade #617701 | -14 |
618261 | 2014.04.23 10:05:37 | balance | from master trade #617700 | -14 |
618700 | 2014.04.23 15:53:25 | balance | from master trade #606424 | 2 |
618984 | 2014.04.23 15:55:00 | balance | from master trade #618726 | -1 |
619643 | 2014.04.24 13:27:22 | balance | from master trade #619016 | 4 |
619950 | 2014.04.24 13:48:25 | balance | from master trade #619670 | 65 |
620235 | 2014.04.24 13:50:51 | balance | from master trade #617415 | 8 |
620518 | 2014.04.24 13:50:55 | balance | from master trade #619015 | 1 |
621145 | 2014.04.25 11:57:51 | balance | from master trade #620887 | 0 |
621430 | 2014.04.25 11:57:52 | balance | from master trade #620888 | 0 |
621719 | 2014.04.25 12:06:56 | balance | from master trade #620544 | 19 |
622046 | 2014.04.25 12:17:00 | balance | from master trade #619976 | 19 |
622395 | 2014.04.27 23:36:22 | balance | from master trade #621461 | 2 |
622715 | 2014.04.28 02:20:12 | balance | from master trade #622432 | -9 |
623007 | 2014.04.28 02:20:12 | balance | from master trade #622457 | 14 |
623306 | 2014.04.28 06:19:26 | balance | from master trade #623049 | 1 |
623672 | 2014.04.28 09:45:29 | balance | from master trade #623343 | 28 |
623965 | 2014.04.28 09:45:34 | balance | from master trade #620889 | 5 |
624258 | 2014.04.28 09:45:35 | balance | from master trade #621462 | 5 |
624551 | 2014.04.28 09:46:08 | balance | from master trade #606194 | 21 |
624844 | 2014.04.28 09:46:37 | balance | from master trade #606195 | 18 |
625990 | 2014.04.30 00:13:51 | balance | from master trade #625682 | 1 |
626295 | 2014.04.30 02:16:43 | balance | from master trade #625681 | 1 |
626604 | 2014.04.30 03:59:35 | balance | from master trade #594284 | 84 |
626899 | 2014.04.30 04:00:04 | balance | from master trade #545492 | 28 |
627236 | 2014.04.30 07:33:14 | balance | from master trade #626038 | 3 |
627675 | 2014.04.30 09:27:59 | balance | from master trade #627276 | 28 |
628160 | 2014.04.30 12:34:17 | balance | from master trade #626334 | 13 |
628481 | 2014.04.30 12:52:57 | balance | from master trade #627889 | -46 |
628916 | 2014.04.30 13:32:17 | balance | from master trade #628529 | 3 |
629217 | 2014.04.30 13:48:46 | balance | from master trade #628542 | 18 |
629713 | 2014.05.01 05:18:20 | balance | from master trade #608819 | -31 |
630127 | 2014.05.01 10:17:39 | balance | from master trade #629823 | 9 |
630497 | 2014.05.01 14:03:25 | balance | from master trade #630221 | 3 |
630968 | 2014.05.02 07:05:04 | balance | from master trade #629843 | 5 |
631267 | 2014.05.02 07:05:14 | balance | from master trade #629841 | -6 |
631566 | 2014.05.02 07:06:58 | balance | from master trade #630199 | 96 |
631865 | 2014.05.02 07:07:05 | balance | from master trade #630203 | 118 |
632170 | 2014.05.02 07:08:43 | balance | from master trade #629842 | 4 |
632469 | 2014.05.02 07:08:59 | balance | from master trade #630200 | -142 |
632768 | 2014.05.02 07:09:09 | balance | from master trade #630204 | -166 |
633067 | 2014.05.02 07:09:30 | balance | from master trade #629840 | -6 |
633366 | 2014.05.02 07:10:01 | balance | from master trade #629838 | 4 |
634401 | 2014.05.02 13:00:41 | balance | from master trade #634143 | 3 |
634827 | 2014.05.02 14:26:26 | balance | from master trade #634569 | -67 |
635341 | 2014.05.02 14:44:18 | balance | from master trade #630644 | -3 |
635640 | 2014.05.02 14:44:19 | balance | from master trade #630660 | 32 |
636020 | 2014.05.02 14:50:59 | balance | from master trade #635724 | -1 |
636335 | 2014.05.02 15:25:01 | balance | from master trade #634137 | 24 |
637067 | 2014.05.05 02:01:26 | balance | from master trade #635082 | 128 |
637366 | 2014.05.05 02:01:47 | balance | from master trade #636768 | -20 |
637666 | 2014.05.05 02:04:50 | balance | from master trade #633436 | 1 |
637965 | 2014.05.05 02:04:59 | balance | from master trade #629839 | 5 |
638397 | 2014.05.05 13:32:57 | balance | from master trade #638140 | 0 |
638692 | 2014.05.05 13:34:01 | balance | from master trade #638141 | 0 |
638992 | 2014.05.05 13:49:29 | balance | from master trade #638735 | -1 |
639407 | 2014.05.06 05:08:23 | balance | from master trade #629837 | -4 |
639793 | 2014.05.06 07:24:44 | balance | from master trade #625056 | 26 |
640594 | 2014.05.06 11:45:23 | balance | from master trade #637409 | 14 |
641001 | 2014.05.06 12:30:45 | balance | from master trade #640638 | 12 |
641434 | 2014.05.06 13:04:23 | balance | from master trade #640337 | 33 |
641734 | 2014.05.06 13:04:28 | balance | from master trade #641045 | -9 |
642034 | 2014.05.06 13:04:31 | balance | from master trade #641046 | -9 |
643344 | 2014.05.07 15:47:34 | balance | from master trade #640125 | 144 |
644512 | 2014.05.09 11:47:07 | balance | from master trade #639840 | 13 |
644831 | 2014.05.09 12:08:56 | balance | from master trade #644252 | 2 |
645251 | 2014.05.12 00:21:20 | balance | from master trade #639454 | 0 |
645612 | 2014.05.12 07:12:36 | balance | from master trade #644992 | 22 |
645967 | 2014.05.12 09:36:39 | balance | from master trade #645686 | 11 |
646290 | 2014.05.12 09:56:21 | balance | from master trade #645683 | 9 |
646625 | 2014.05.12 11:22:59 | balance | from master trade #646360 | -14 |
646958 | 2014.05.12 13:42:45 | balance | from master trade #646361 | 10 |
647281 | 2014.05.12 13:42:46 | balance | from master trade #646696 | 9 |
647806 | 2014.05.12 14:50:24 | balance | from master trade #645323 | 6 |
648167 | 2014.05.12 17:19:23 | balance | from master trade #630205 | -748 |
648490 | 2014.05.12 17:19:33 | balance | from master trade #639453 | 1 |
648816 | 2014.05.12 17:21:56 | balance | from master trade #630206 | 683 |
649208 | 2014.05.13 00:08:54 | balance | from master trade #647345 | 47 |
649536 | 2014.05.13 00:24:24 | balance | from master trade #647346 | 42 |
649874 | 2014.05.13 02:56:25 | balance | from master trade #649275 | 1 |
650421 | 2014.05.13 09:20:59 | balance | from master trade #649940 | 1 |
650744 | 2014.05.13 09:21:00 | balance | from master trade #649272 | 11 |
651194 | 2014.05.13 12:38:29 | balance | from master trade #644981 | -1 |
651541 | 2014.05.13 13:09:13 | balance | from master trade #651273 | 29 |
651883 | 2014.05.13 13:41:55 | balance | from master trade #651280 | 16 |
652321 | 2014.05.13 15:22:37 | balance | from master trade #651967 | 5 |
652814 | 2014.05.14 00:11:20 | balance | from master trade #652538 | 8 |
653144 | 2014.05.14 00:14:20 | balance | from master trade #652543 | 20 |
653474 | 2014.05.14 00:15:15 | balance | from master trade #652395 | 0 |
653825 | 2014.05.14 01:36:48 | balance | from master trade #630202 | -606 |
654155 | 2014.05.14 01:37:12 | balance | from master trade #633435 | -1 |
654487 | 2014.05.14 01:38:22 | balance | from master trade #639455 | 21 |
654817 | 2014.05.14 01:38:30 | balance | from master trade #639456 | -23 |
655147 | 2014.05.14 01:38:39 | balance | from master trade #630201 | 548 |
655477 | 2014.05.14 01:39:42 | balance | from master trade #613422 | 43 |
655909 | 2014.05.14 08:05:03 | balance | from master trade #651611 | 13 |
656256 | 2014.05.14 08:32:11 | balance | from master trade #655993 | 179 |
656589 | 2014.05.14 08:43:18 | balance | from master trade #655636 | -110 |
657402 | 2014.05.14 14:11:09 | balance | from master trade #657135 | 0 |
657732 | 2014.05.14 14:11:11 | balance | from master trade #657133 | 2 |
658062 | 2014.05.14 14:11:12 | balance | from master trade #657134 | -2 |
658584 | 2014.05.15 06:31:29 | balance | from master trade #658152 | 33 |
659063 | 2014.05.15 07:20:05 | balance | from master trade #656664 | 69 |
659468 | 2014.05.15 08:06:56 | balance | from master trade #658317 | 6 |
659939 | 2014.05.15 08:48:11 | balance | from master trade #636767 | -13 |
660272 | 2014.05.15 08:51:45 | balance | from master trade #659142 | 42 |
660606 | 2014.05.15 09:06:36 | balance | from master trade #659679 | 2 |
660950 | 2014.05.15 09:45:27 | balance | from master trade #652539 | -186 |
661292 | 2014.05.15 10:04:59 | balance | from master trade #652542 | -199 |
661876 | 2014.05.15 12:50:15 | balance | from master trade #661507 | 47 |
662279 | 2014.05.15 13:41:13 | balance | from master trade #661381 | 22 |
662914 | 2014.05.15 14:16:55 | balance | from master trade #658298 | 76 |
663250 | 2014.05.15 14:17:19 | balance | from master trade #658275 | 36 |
663593 | 2014.05.15 14:18:38 | balance | from master trade #658274 | 26 |
663937 | 2014.05.15 14:48:15 | balance | from master trade #661371 | 186 |
664273 | 2014.05.15 14:50:24 | balance | from master trade #659187 | 167 |
664628 | 2014.05.15 15:06:06 | balance | from master trade #664356 | 3 |
664964 | 2014.05.15 15:06:08 | balance | from master trade #664357 | 4 |
665305 | 2014.05.15 15:12:03 | balance | from master trade #665043 | -21 |
665858 | 2014.05.15 15:18:35 | balance | from master trade #663669 | -47 |
666194 | 2014.05.15 15:21:11 | balance | from master trade #665465 | -2 |
666530 | 2014.05.15 15:21:14 | balance | from master trade #665422 | 13 |
666866 | 2014.05.15 15:21:19 | balance | from master trade #665421 | 19 |
667206 | 2014.05.15 15:23:10 | balance | from master trade #661372 | 204 |
667542 | 2014.05.15 15:23:23 | balance | from master trade #634021 | -510 |
667878 | 2014.05.15 15:24:36 | balance | from master trade #659184 | 161 |
668214 | 2014.05.15 15:28:59 | balance | from master trade #665420 | 22 |
668550 | 2014.05.15 15:29:00 | balance | from master trade #665512 | -13 |
668886 | 2014.05.15 15:29:01 | balance | from master trade #666943 | -9 |
669222 | 2014.05.15 15:29:03 | balance | from master trade #666944 | -11 |
669558 | 2014.05.15 15:29:07 | balance | from master trade #665041 | 22 |
669894 | 2014.05.15 15:29:09 | balance | from master trade #663668 | 24 |
670230 | 2014.05.15 15:29:14 | balance | from master trade #660681 | 24 |
670566 | 2014.05.15 15:29:31 | balance | from master trade #438315 | -86 |
670902 | 2014.05.15 15:29:58 | balance | from master trade #518502 | -184 |
671289 | 2014.05.15 23:35:51 | balance | from master trade #656983 | 130 |
671625 | 2014.05.15 23:36:34 | balance | from master trade #655556 | -9 |
671961 | 2014.05.15 23:36:43 | balance | from master trade #630167 | -21 |
672306 | 2014.05.16 00:33:11 | balance | from master trade #670991 | 21 |
672642 | 2014.05.16 00:33:15 | balance | from master trade #670992 | 6 |
672978 | 2014.05.16 00:33:43 | balance | from master trade #670980 | 3 |
673315 | 2014.05.16 00:45:03 | balance | from master trade #673053 | -38 |
673654 | 2014.05.16 00:49:14 | balance | from master trade #672042 | -5 |
673994 | 2014.05.16 00:56:15 | balance | from master trade #673391 | -5 |
674345 | 2014.05.16 02:01:51 | balance | from master trade #673732 | 27 |
676147 | 2014.05.16 05:48:01 | balance | from master trade #671012 | 10 |
676483 | 2014.05.16 05:48:02 | balance | from master trade #672043 | 14 |
676819 | 2014.05.16 05:48:04 | balance | from master trade #672044 | 24 |
677169 | 2014.05.16 09:56:21 | balance | from master trade #673731 | 4 |
677505 | 2014.05.16 09:57:07 | balance | from master trade #673729 | 2 |
677858 | 2014.05.16 10:43:00 | balance | from master trade #676907 | 41 |
678194 | 2014.05.16 10:43:11 | balance | from master trade #673392 | 5 |
678717 | 2014.05.16 12:55:35 | balance | from master trade #678452 | 3 |
679060 | 2014.05.16 13:11:04 | balance | from master trade #678792 | -9 |
679428 | 2014.05.16 14:20:20 | balance | from master trade #679147 | 14 |
679764 | 2014.05.16 14:20:22 | balance | from master trade #678795 | 2 |
680551 | 2014.05.19 09:27:33 | balance | from master trade #438319 | -7 |
680890 | 2014.05.19 09:27:39 | balance | from master trade #438309 | -22 |
681229 | 2014.05.19 09:27:55 | balance | from master trade #526798 | -46 |
681615 | 2014.05.19 09:37:07 | balance | from master trade #622080 | 502 |
682197 | 2014.05.19 15:10:25 | balance | from master trade #681812 | 18 |
682585 | 2014.05.19 20:46:40 | balance | from master trade #679978 | -7 |
683232 | 2014.05.20 14:15:59 | balance | from master trade #682963 | -29 |
684011 | 2014.05.21 05:06:15 | balance | from master trade #682964 | 1 |
684351 | 2014.05.21 05:06:18 | balance | from master trade #683388 | 3 |
685252 | 2014.05.21 11:11:43 | balance | from master trade #684725 | -24 |
685593 | 2014.05.21 11:11:44 | balance | from master trade #684726 | 27 |
685936 | 2014.05.21 11:12:30 | balance | from master trade #681307 | -112 |
686277 | 2014.05.21 11:12:31 | balance | from master trade #681308 | -10 |
686618 | 2014.05.21 11:12:31 | balance | from master trade #682296 | 317 |
686959 | 2014.05.21 11:12:32 | balance | from master trade #684431 | -20 |
687300 | 2014.05.21 11:12:34 | balance | from master trade #684727 | -96 |
687746 | 2014.05.21 14:01:13 | balance | from master trade #687482 | -46 |
688087 | 2014.05.21 14:01:22 | balance | from master trade #687481 | -20 |
688562 | 2014.05.21 16:09:27 | balance | from master trade #688239 | -1 |
688918 | 2014.05.21 16:12:56 | balance | from master trade #688641 | -0 |
689748 | 2014.05.22 01:51:43 | balance | from master trade #682298 | 41 |
690501 | 2014.05.22 04:53:58 | balance | from master trade #689833 | 101 |
690842 | 2014.05.22 04:54:25 | balance | from master trade #622098 | 101 |
691189 | 2014.05.22 05:47:25 | balance | from master trade #678410 | 99 |
691530 | 2014.05.22 05:47:30 | balance | from master trade #678416 | 88 |
691871 | 2014.05.22 05:48:27 | balance | from master trade #572936 | -112 |
692258 | 2014.05.22 06:48:58 | balance | from master trade #690922 | 5 |
692630 | 2014.05.22 07:29:34 | balance | from master trade #690925 | 40 |
692971 | 2014.05.22 07:29:35 | balance | from master trade #690926 | 40 |
693402 | 2014.05.22 07:37:03 | balance | from master trade #693135 | -7 |
693941 | 2014.05.22 11:43:30 | balance | from master trade #644213 | 21 |
694298 | 2014.05.22 12:30:37 | balance | from master trade #694035 | 1 |
694639 | 2014.05.22 12:30:39 | balance | from master trade #694033 | 5 |
695239 | 2014.05.22 16:54:11 | balance | from master trade #694970 | 0 |
695667 | 2014.05.23 04:50:10 | balance | from master trade #693552 | 70 |
696008 | 2014.05.23 04:51:49 | balance | from master trade #695379 | 12 |
696349 | 2014.05.23 04:53:40 | balance | from master trade #695378 | 17 |
696688 | 2014.05.23 05:04:02 | balance | from master trade #694884 | 0 |
697044 | 2014.05.23 06:21:16 | balance | from master trade #696428 | 44 |
697387 | 2014.05.23 06:21:25 | balance | from master trade #696429 | 42 |
697730 | 2014.05.23 07:21:39 | balance | from master trade #696776 | 9 |
698690 | 2014.05.23 10:59:51 | balance | from master trade #697865 | 24 |
699034 | 2014.05.23 10:59:58 | balance | from master trade #696767 | 20 |
699379 | 2014.05.23 11:01:57 | balance | from master trade #696775 | 13 |
699807 | 2014.05.23 12:22:07 | balance | from master trade #699461 | -25 |
700206 | 2014.05.23 13:37:07 | balance | from master trade #699937 | -18 |
700668 | 2014.05.23 16:08:38 | balance | from master trade #695390 | -59 |
701097 | 2014.05.23 16:30:08 | balance | from master trade #700375 | -93 |
701442 | 2014.05.23 16:30:09 | balance | from master trade #700376 | -93 |
701792 | 2014.05.23 17:06:18 | balance | from master trade #699460 | 32 |
702137 | 2014.05.23 17:07:12 | balance | from master trade #699543 | 15 |
702609 | 2014.05.26 03:44:20 | balance | from master trade #642078 | -225 |
702954 | 2014.05.26 03:44:54 | balance | from master trade #702219 | -72 |
703479 | 2014.05.26 08:17:38 | balance | from master trade #703177 | 5 |
703847 | 2014.05.26 14:49:52 | balance | from master trade #703178 | -79 |
704339 | 2014.05.27 01:50:42 | balance | from master trade #704075 | -3 |
704684 | 2014.05.27 01:50:43 | balance | from master trade #704074 | 3 |
705050 | 2014.05.27 03:36:03 | balance | from master trade #704772 | 5 |
705417 | 2014.05.27 04:08:21 | balance | from master trade #704771 | 9 |
705838 | 2014.05.27 06:05:22 | balance | from master trade #704768 | 2 |
706185 | 2014.05.27 06:16:55 | balance | from master trade #704769 | 8 |
706553 | 2014.05.27 07:43:13 | balance | from master trade #706271 | 26 |
706898 | 2014.05.27 07:43:14 | balance | from master trade #706289 | -25 |
707246 | 2014.05.27 07:44:11 | balance | from master trade #644980 | -7 |
707591 | 2014.05.27 07:44:23 | balance | from master trade #706981 | -18 |
707937 | 2014.05.27 07:57:06 | balance | from master trade #705920 | 19 |
708282 | 2014.05.27 07:57:07 | balance | from master trade #705921 | -19 |
709109 | 2014.05.27 13:15:21 | balance | from master trade #708834 | 2 |
709506 | 2014.05.27 14:21:25 | balance | from master trade #702250 | 6 |
709851 | 2014.05.27 14:21:26 | balance | from master trade #704785 | 7 |
710741 | 2014.05.28 00:45:16 | balance | from master trade #710467 | 6 |
711088 | 2014.05.28 00:51:08 | balance | from master trade #709232 | 5 |
711475 | 2014.05.28 07:11:11 | balance | from master trade #711174 | 4 |
711820 | 2014.05.28 07:11:16 | balance | from master trade #710463 | 5 |
712166 | 2014.05.28 07:12:02 | balance | from master trade #710822 | 3 |
712608 | 2014.05.28 11:07:46 | balance | from master trade #712324 | 3 |
713032 | 2014.05.28 12:40:24 | balance | from master trade #712325 | 17 |
713385 | 2014.05.28 12:54:08 | balance | from master trade #708368 | 27 |
713728 | 2014.05.28 12:55:12 | balance | from master trade #713117 | -0 |
714521 | 2014.05.29 06:59:43 | balance | from master trade #713113 | 22 |
714893 | 2014.05.29 07:04:38 | balance | from master trade #712248 | 67 |
715238 | 2014.05.29 07:04:39 | balance | from master trade #712247 | 67 |
715584 | 2014.05.29 07:04:47 | balance | from master trade #714607 | 12 |
716115 | 2014.05.29 09:04:03 | balance | from master trade #711184 | -0 |
716460 | 2014.05.29 09:04:04 | balance | from master trade #711185 | -0 |
716807 | 2014.05.29 09:14:58 | balance | from master trade #714107 | 55 |
717152 | 2014.05.29 09:19:21 | balance | from master trade #639457 | 251 |
717497 | 2014.05.29 09:19:22 | balance | from master trade #709975 | -26 |
717842 | 2014.05.29 09:19:30 | balance | from master trade #610630 | -46 |
718191 | 2014.05.29 09:43:26 | balance | from master trade #717923 | 1 |
718705 | 2014.05.29 12:22:39 | balance | from master trade #718423 | 0 |
719055 | 2014.05.29 12:31:39 | balance | from master trade #718424 | -1 |
719400 | 2014.05.29 12:31:47 | balance | from master trade #718425 | 3 |
719760 | 2014.05.29 12:35:43 | balance | from master trade #714609 | 2 |
720244 | 2014.05.29 14:11:10 | balance | from master trade #719881 | 4 |
720592 | 2014.05.29 14:17:25 | balance | from master trade #719495 | 3 |
721000 | 2014.05.29 14:37:48 | balance | from master trade #720734 | 2 |
721450 | 2014.05.29 15:02:58 | balance | from master trade #721084 | -53 |
721806 | 2014.05.29 15:04:56 | balance | from master trade #721082 | 38 |
722153 | 2014.05.29 15:05:04 | balance | from master trade #721083 | 38 |
722498 | 2014.05.29 15:05:10 | balance | from master trade #720732 | -2 |
723004 | 2014.05.30 00:32:41 | balance | from master trade #719842 | 42 |
723351 | 2014.05.30 00:39:56 | balance | from master trade #722715 | -2 |
723701 | 2014.05.30 01:09:52 | balance | from master trade #723433 | -4 |
724047 | 2014.05.30 01:09:56 | balance | from master trade #723435 | -10 |
724399 | 2014.05.30 02:11:35 | balance | from master trade #724131 | 7 |
724766 | 2014.05.30 05:45:39 | balance | from master trade #724486 | 1 |
725112 | 2014.05.30 05:45:40 | balance | from master trade #724487 | 3 |
725528 | 2014.05.30 12:30:03 | balance | from master trade #723434 | 1 |
725880 | 2014.05.30 12:40:35 | balance | from master trade #725258 | 1 |
726227 | 2014.05.30 12:48:19 | balance | from master trade #725962 | 1 |
726578 | 2014.05.30 13:04:29 | balance | from master trade #700288 | 16 |
727039 | 2014.05.30 14:05:00 | balance | from master trade #726764 | 0 |
727385 | 2014.05.30 14:05:01 | balance | from master trade #726763 | -1 |
727777 | 2014.05.30 14:25:17 | balance | from master trade #710462 | -29 |
728122 | 2014.05.30 14:25:17 | balance | from master trade #711901 | -92 |
728467 | 2014.05.30 14:25:17 | balance | from master trade #712689 | -326 |
728817 | 2014.05.30 14:54:20 | balance | from master trade #636810 | 14 |
